नई दिल्ली:शीतलहर और कुहासे (कोहरे) के कारण भारतीय रेलवे ने रविवार 29 दिसंबर को नई दिल्ली, हजरत निजामुद्दीन, सरायरोहिल्ला, आनंद विहार, कानपुर, इलाहाबाद, पटना, रांची, गोरखपुर, रांची, कोलकाता, भुवनेश्वर, चंडीगढ़, देहरादून, जम्मू, जयपुर समेत उत्तर भारत के कई बड़े स्टेशनों और जंक्शनों पर कुछ ट्रेन कैंसिल की हैं जबकि काफी ट्रेन लेट चल रही हैं।
घने कोहरे के कारण 129 ट्रेनें 10 घंटे तक की देरी चल रही हैं। इनमें 88 सुपर फास्ट ट्रेनें, 13 राजधानी एक्सप्रेस, 2 दूरंतो, 5 गरीबरथ समेत कई मेल और पैसेंजर ट्रेनें शामिल हैं। वहीं कोहरे की वजह से रेलवे ने 29 दिसंबर को कुल 61 ट्रेनें कैंसिल की हैं। जबकि 9 ट्रेनों का समय परिवर्तित किया गया है। आइए देखें 29 दिसंबर को देर से चल रहीं ट्रेनों की लिस्ट…
नेशनल ट्रेन इन्क्वायरी सिस्टम के मुताबिक 29 दिसंबर को देर से चल रहीं ट्रेनों की लिस्ट ये है। यह लिस्ट सुबह 8:25 मिनट की है।
| Srl no. | Train no. | Train name | Start date | Source | Destination | Last station | Next public station | Expected Arrival |
| 1 | 15531 | SHC-ASR JSADHARAN EXP | 29 Dec | SAHARSA JN SHC | AMRITSAR JN ASR | NARAYNPUR ANANT NRPA | MUZAFFARPUR JN MFP | 29 Dec 08:11 (56 min Late) |
| 2 | 53345 | CPU-ALD PASS | 29 Dec | CHOPAN CPU | ALLAHABAD JN ALD | SONBHADRA SBDR | KHAIRAHI KHRY | 29 Dec 08:05 (2 Hr. 15 min Late) |
| 3 | 1709 | JBP-ATT WEEKLY SPL | 28 Dec | JABALPUR JBP | ATARI ATT | AMBALA CITY UBC | LUDHIANA JN LDH | 29 Dec 09:00 (1 Hr. 15 min Late) |
| 4 | 2196 | BPL-REWA SF SPL | 28 Dec | BHOPAL JN BPL | REWA REWA | SAGONI SAO | KATNI KTE | 29 Dec 08:43 (1 Hr. 48 min Late) |
| 5 | 4194 | JAT-JHS WEEKLY SPL. | 28 Dec | JAMMU TAWI JAT | JHANSI JN JHS | CHIRULA CIRL | JHANSI JN JHS | 29 Dec 08:34 (8 Hr. 14 min Late) |
| 6 | 11016 | KUSHINAGAR EXP | 28 Dec | GORAKHPUR GKP | LOKMANYATILAK LTT | KALPI KPI | ORAI ORAI | 29 Dec 08:37 (4 Hr. 23 min Late) |
| 7 | 11058 | ASR CSMT EXPRESS | 28 Dec | AMRITSAR JN ASR | C SHIVAJI MAHARAJ T CSMT | BURHPURA BPW | BASAI BZY | 29 Dec 08:12 (2 Hr. 31 min Late) |
| 8 | 11067 | SAKET EXPRESS | 28 Dec | LOKMANYATILAK LTT | FAIZABAD JN FD | BISHNATHGANJ BTJ | PARTAPGARH JN PBH | 29 Dec 07:43 (1 Hr. 58 min Late) |
| 9 | 11071 | KAMAYANI EXPRES | 28 Dec | LOKMANYATILAK LTT | VARANASI JN BSB | MAKRONIA MKRN | PATHARIA PHA | 29 Dec 08:37 (1 Hr. 00 min Late) |
| 10 | 11078 | JHELUM EXPRESS | 28 Dec | JAMMU TAWI JAT | PUNE JN PUNE | BAZIDA JATAN BZJT | GHARAUNDA GRA | 29 Dec 08:23 (1 Hr. 02 min Late) |
| 11 | 11107 | BUNDELKHAND EXP | 28 Dec | GWALIOR JN GWL | VARANASI JN BSB | NAINI NYN | ALLAHABAD JN ALD | 29 Dec 08:01 (1 Hr. 11 min Late) |
| 12 | 12122 | M P S KRANTI EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | PATOHAN PTHD | KATNI MURWARA KMZ | 29 Dec 08:16 (2 Hr. 16 min Late) |
| 13 | 12142 | PPTA-LTT SF EXPRESS | 28 Dec | PATLIPUTRA PPTA | LOKMANYATILAK LTT | PAGDHAL PGL | BHUSAVAL JN BSL | 29 Dec 11:10 (3 Hr. 35 min Late) |
| 14 | 12156 | SHAN-E- BHOPAL EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | HABIBGANJ HBJ | BARETH BET | GANJ BASODA BAQ | 29 Dec 08:15 (3 Hr. 04 min Late) |
| 15 | 12162 | LASHKAR EXPRESS | 28 Dec | AGRA CANTT AGC | LOKMANYATILAK LTT | GANJ BASODA BAQ | BHOPAL JN BPL | 29 Dec 09:08 (1 Hr. 03 min Late) |
| 16 | 12168 | MUV-LTT SF EXPRESS | 28 Dec | MANDUADIH MUV | LOKMANYATILAK LTT | HIRAPUR HPR | NASHIK ROAD NK | 29 Dec 09:17 (1 Hr. 22 min Late) |
| 17 | 12176 | CHAMBAL EXPRESS | 28 Dec | GWALIOR JN GWL | HOWRAH JN HWH | NSC BOSE J GOMO GMO | DHANBAD JN DHN | 29 Dec 08:38 (6 Hr. 08 min Late) |
| 18 | 12184 | PBH-BPL SUF EXP | 28 Dec | PARTAPGARH JN PBH | BHOPAL JN BPL | AIT AIT | JHANSI JN JHS | 29 Dec 08:56 (5 Hr. 31 min Late) |
| 19 | 12190 | NZM-JBP MAHAKOSHAL EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | KARARI KRQ | JHANSI JN JHS | 29 Dec 08:14 (9 Hr. 14 min Late) |
| 20 | 12191 | SHRIDHAM SUPER FAST EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | SUKHISEWANIYAN SUW | BHOPAL JN BPL | 29 Dec 08:13 (7 Hr. 08 min Late) |
| 21 | 12192 | JBP-NZM SUF EXP | 28 Dec | JABALPUR JBP | HAZRAT NIZAMUDDIN NZM | MANIA MIA | AGRA CANTT AGC | 29 Dec 08:26 (1 Hr. 06 min Late) |
| 22 | 12204 | SHC GARIB RATH | 28 Dec | AMRITSAR JN ASR | SAHARSA JN SHC | SAMASTIPUR JN SPJ | DALSINGH SARAI DSS | 29 Dec 08:13 (1 Hr. 21 min Late) |
| 23 | 12237 | BSB-JAT EXP. | 28 Dec | VARANASI JN BSB | JAMMU TAWI JAT | SUCHIPIND SCPD | PATHANKOT CANTT PTKC | 29 Dec 09:22 (32 min Late) |
| 24 | 12249 | HWH-ANVT YUVA EXP | 28 Dec | HOWRAH JN HWH | ANAND VIHAR TERMINAL ANVT | SIRATHU SRO | KANPUR CENTRAL CNB | 29 Dec 09:35 (3 Hr. 10 min Late) |
| 25 | 12270 | NZM-MAS DURANTO EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | CHENNAI CENTRAL MAS | KARONDA KOA | HABIBGANJ HBJ | 29 Dec 09:54 (9 Hr. 55 min Late) |
| 26 | 12274 | HWH DURONTO EXP | 28 Dec | NEW DELHI NDLS | HOWRAH JN HWH | CHAUSA CSA | PATNA JN PNBE | 29 Dec 09:33 (8 Hr. 23 min Late) |
| 27 | 12301 | KOLKATA RAJDHANI EXPRESS | 28 Dec | HOWRAH JN HWH | NEW DELHI NDLS | PHAPHUND PHD | NEW DELHI NDLS | 29 Dec 11:35 (1 Hr. 35 min Late) |
| 28 | 12302 | KOLKATA RAJDHANI EXPRESS | 28 Dec | NEW DELHI NDLS | HOWRAH JN HWH | PT DEEN DAYAL UPADHYAYA JN DDU | GAYA JN GAYA | 29 Dec 10:10 (6 Hr. 15 min Late) |
| 29 | 12304 | POORVA EXPRESS | 28 Dec | NEW DELHI NDLS | HOWRAH JN HWH | SUBEDARGANJ SFG | ALLAHABAD JN ALD | 29 Dec 08:07 (6 Hr. 47 min Late) |
| 30 | 12313 | SDAH RAJDHANI EXPRESS | 28 Dec | SEALDAH SDAH | NEW DELHI NDLS | JHINJHAK JJK | NEW DELHI NDLS | 29 Dec 11:33 (58 min Late) |
| 31 | 12314 | SDAH RAJDHANI EXPRESS | 28 Dec | NEW DELHI NDLS | SEALDAH SDAH | PT DEEN DAYAL UPADHYAYA JN DDU | GAYA JN GAYA | 29 Dec 10:01 (6 Hr. 16 min Late) |
| 32 | 12321 | HWH MUMBAI MAIL | 28 Dec | HOWRAH JN HWH | C SHIVAJI MAHARAJ T CSMT | BHABUA ROAD BBU | PT DEEN DAYAL UPADHYAYA JN DDU | 29 Dec 08:56 (46 min Late) |
| 33 | 12334 | VIBHUTI EXPRESS | 28 Dec | ALLAHABAD CITY ALY | HOWRAH JN HWH | KHANA JN KAN | BARDDHAMAN BWN | 29 Dec 08:26 (2 Hr. 30 min Late) |
| 34 | 12345 | SARAIGHAT EXP | 28 Dec | HOWRAH JN HWH | GUWAHATI GHY | BETGARA BYXA | NEW COOCH BEHAR NCB | 29 Dec 09:05 (4 Hr. 47 min Late) |
| 35 | 12354 | LKU HWH EXP | 28 Dec | LAL KUAN LKU | HOWRAH JN HWH | SURIAWAN SAW | VARANASI JN BSB | 29 Dec 09:06 (1 Hr. 56 min Late) |
| 36 | 12355 | ARCHNA EXPRESS | 28 Dec | PATNA JN PNBE | JAMMU TAWI JAT | DHANDARI KALAN DDL | LUDHIANA JN LDH | 29 Dec 08:17 (2 Hr. 55 min Late) |
| 37 | 12357 | DURGIANA EXP | 28 Dec | KOLKATA KOAA | AMRITSAR JN ASR | CLUTTERBUCKGANJ CBJ | MORADABAD MB | 29 Dec 09:21 (1 Hr. 31 min Late) |
| 38 | 12392 | SHRAMJEEVI EXPRESS | 28 Dec | NEW DELHI NDLS | RAJGIR RGD | SACHIWALAY HALT SCY | PATNA JN PNBE | 29 Dec 08:23 (1 Hr. 18 min Late) |
| 39 | 12398 | MAHABODHI EXP | 28 Dec | NEW DELHI NDLS | GAYA JN GAYA | DHANICHHA DCX | BHABUA ROAD BBU | 29 Dec 08:21 (7 Hr. 59 min Late) |
| 40 | 12410 | NZM RIG GONDWANA EXPRES | 28 Dec | HAZRAT NIZAMUDDIN NZM | RAIGARH RIG | JUJHARPUR CABIN JUH | GHORADONGRI GDYA | 29 Dec 08:53 (3 Hr. 51 min Late) |
| 41 | 12413 | AII-JAT POOJA EXP | 28 Dec | AJMER AII | JAMMU TAWI JAT | KANDRORI KNDI | PATHANKOT CANTT PTKC | 29 Dec 08:08 (2 Hr. 03 min Late) |
| 42 | 12416 | INTERCITY EXP | 28 Dec | NEW DELHI NDLS | INDORE JN BG INDB | NATHUKHERI NKH | CHAU MAHLA CMU | 29 Dec 08:13 (1 Hr. 04 min Late) |
| 43 | 12427 | REWA-ANVT EXPRESS | 28 Dec | REWA REWA | ANAND VIHAR TERMINAL ANVT | BHAUPUR BPU | ALIGARH JN ALJN | 29 Dec 10:41 (6 Hr. 53 min Late) |
| 44 | 12436 | ANVT-JYG GARIBRATH EXP | 28 Dec | ANAND VIHAR TERMINAL ANVT | JAYNAGAR JYG | SATH NARAINI SNIE | ALLAHABAD JN ALD | 29 Dec 08:52 (8 Hr. 38 min Late) |
| 45 | 12442 | NDLS-BSP | 28 Dec | NEW DELHI NDLS | BILASPUR JN BSP | BHANDARA ROAD BRD | GONDIA JN G | 29 Dec 08:56 (1 Hr. 28 min Late) |
| 46 | 12448 | U P S KRANTI EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | MANIKPUR JN MKP | BANDA JN BNDA | ATARRA ATE | 29 Dec 08:27 (1 Hr. 44 min Late) |
| 47 | 12454 | NDLS-RNC | 28 Dec | NEW DELHI NDLS | RANCHI RNC | MAHUAMILAN MMLN | BARKA KANA BRKA | 29 Dec 09:09 (1 Hr. 09 min Late) |
| 48 | 12461 | MANDOR EXPRESS | 28 Dec | DELHI DLI | JODHPUR JN JU | KHARIA KHANGARH KXG | JODHPUR JN JU | 29 Dec 09:06 (1 Hr. 06 min Late) |
| 49 | 12486 | SGNR NED EXPRESS | 28 Dec | SHRI GANGANAGAR SGNR | NANDED NED | JHANSI JN JHS | BINA JN BINA | 29 Dec 10:16 (1 Hr. 41 min Late) |
| 50 | 12488 | ANVT-JBNSUPERFAST EXPRES | 28 Dec | ANAND VIHAR TERMINAL ANVT | JOGBANI JBN | SHAHPUR PATOREE SPP | BARAUNI JN BJU | 29 Dec 08:41 (7 Hr. 01 min Late) |
| 51 | 12505 | NORTHEAST EXPRESS | 28 Dec | KAMAKHYA KYQ | ANAND VIHAR TERMINAL ANVT | BIHTA BTA | ARA ARA | 29 Dec 08:24 (4 Hr. 29 min Late) |
| 52 | 12506 | NORTHEAST EXPRESS | 28 Dec | ANAND VIHAR TERMINAL ANVT | KAMAKHYA KYQ | KHAGARIA JN KGG | MANSI JN MNE | 29 Dec 08:21 (6 Hr. 21 min Late) |
| 53 | 12541 | GKP-LTT-SUPER-FAST | 28 Dec | GORAKHPUR GKP | LOKMANYATILAK LTT | LALPUR LLR | POKHRAYAN PHN | 29 Dec 08:20 (1 Hr. 45 min Late) |
| 54 | 12542 | LTT-GKP-SUPER-FAST | 28 Dec | LOKMANYATILAK LTT | GORAKHPUR GKP | PARICHA PIC | ORAI ORAI | 29 Dec 09:07 (2 Hr. 18 min Late) |
| 55 | 12555 | GORAKHDHAM EXPRESS | 28 Dec | GORAKHPUR GKP | HISAR HSR | SAMPLA SPZ | ROHTAK JN ROK | 29 Dec 08:28 (53 min Late) |
| 56 | 12558 | SAPT KRANTI EXP | 28 Dec | ANAND VIHAR TERMINAL ANVT | MUZAFFARPUR JN MFP | BHAIROGANJ BRU | HARINAGAR HIR | 29 Dec 08:22 (1 Hr. 59 min Late) |
| 57 | 12559 | SHIV GANGA EXP | 28 Dec | MANDUADIH MUV | NEW DELHI NDLS | SIKANDARPUR SKQ | NEW DELHI NDLS | 29 Dec 09:40 (1 Hr. 30 min Late) |
| 58 | 12562 | SWATANTRTA SENANI EXP | 28 Dec | NEW DELHI NDLS | JAYNAGAR JYG | KANPUR GOODS MARSHAL GMC | KANPUR CENTRAL CNB | 29 Dec 08:14 (5 Hr. 34 min Late) |
| 59 | 12566 | BIHAR SAMPARK KRANTI EXP | 28 Dec | NEW DELHI NDLS | DARBHANGA JN DBG | EKMA EKMA | CHHAPRA CPR | 29 Dec 08:32 (2 Hr. 27 min Late) |
| 60 | 12571 | GKP-ANVT HUMSAFER EXP | 28 Dec | GORAKHPUR GKP | ANAND VIHAR TERMINAL ANVT | SOMNA SOM | ANAND VIHAR TERMINAL ANVT | 29 Dec 09:18 (28 min Late) |
| 61 | 12593 | LJN-BPL-EXP | 28 Dec | LUCKNOWJN LJN | BHOPAL JN BPL | DHAURA DUA | BINA JN BINA | 29 Dec 08:23 (1 Hr. 18 min Late) |
| 62 | 12616 | G T EXPRESS | 28 Dec | NEW DELHI NDLS | CHENNAI CENTRAL MAS | PABAI PAI | VIDISHA BHS | 29 Dec 08:22 (3 Hr. 59 min Late) |
| 63 | 12618 | MNGLA LKSDP EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | ERNAKULAM JN ERS | KHERVADI KW | NASHIK ROAD NK | 29 Dec 08:12 (2 Hr. 57 min Late) |
| 64 | 12622 | NDLS-MAS TAMIL NADU EXP | 28 Dec | NEW DELHI NDLS | CHENNAI CENTRAL MAS | BIJAULI BJI | BHOPAL JN BPL | 29 Dec 11:05 (3 Hr. 20 min Late) |
| 65 | 12626 | NDLS-TVC KERALA EXP | 28 Dec | NEW DELHI NDLS | THIRUVANANTHAPURAM CENTRAL TVC | CHITODA CHJC | CHANDRAPUR CD | 29 Dec 09:21 (2 Hr. 29 min Late) |
| 66 | 12628 | NDLS-SBC KARNATAKA EXP | 28 Dec | NEW DELHI NDLS | KSR BENGALURU SBC | MATATILA MZX | BINA JN BINA | 29 Dec 09:15 (4 Hr. 20 min Late) |
| 67 | 12642 | NZM-CAPE THIRUKKURAL EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | KANYAKUMARI CAPE | MANIKGARH MAGH | VIJAYAWADA JN BZA | 29 Dec 12:50 (2 Hr. 35 min Late) |
| 68 | 12650 | SAMPARKAKRANTHI-EXPRESS | 28 Dec | HAZRAT NIZAMUDDIN NZM | YASVANTPUR JN YPR | PGDP PGDP | KACHEGUDA KCG | 29 Dec 08:57 (1 Hr. 52 min Late) |
| 69 | 12715 | NED-ASR SACHKHAND EXP | 28 Dec | NANDED NED | AMRITSAR JN ASR | KARARI KRQ | DABRA DBA | 29 Dec 08:34 (2 Hr. 54 min Late) |
| 70 | 12716 | ASR-NED SACHKHAND EXP | 28 Dec | AMRITSAR JN ASR | NANDED NED | SURGAON BANJARI SGBJ | KHANDWA KNW | 29 Dec 08:30 (4 Hr. 13 min Late) |
| 71 | 12722 | NZM-HYB DAKSHIN EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | HYDERABAD DECAN HYB | JHANSI JN JHS | BABINA BAB | 29 Dec 08:23 (2 Hr. 23 min Late) |
| 72 | 12724 | TELANGANA EXPRESS | 28 Dec | NEW DELHI NDLS | HYDERABAD DECAN HYB | KALHAR KAH | BHOPAL JN BPL | 29 Dec 09:09 (5 Hr. 49 min Late) |
| 73 | 12780 | GOA EXPRESS | 28 Dec | HAZRAT NIZAMUDDIN NZM | VASCO DA GAMA VSG | CHHANERA CAER | KHANDWA KNW | 29 Dec 08:39 (3 Hr. 12 min Late) |
| 74 | 12808 | NZM-VSKP SAMTA EXP. | 28 Dec | HAZRAT NIZAMUDDIN NZM | VISAKHAPATNAM VSKP | H CABIN HCAB | RAIPUR JN R | 29 Dec 08:30 (1 Hr. 30 min Late) |
| 75 | 12815 | NANDAN KANAN S F ADRA | 28 Dec | PURI PURI | ANAND VIHAR TERMINAL ANVT | MIRZAPUR MZP | ALLAHABAD JN ALD | 29 Dec 09:20 (1 Hr. 30 min Late) |
| 76 | 12816 | NANDAN KANAN S F ADRA | 28 Dec | ANAND VIHAR TERMINAL ANVT | PURI PURI | JAKHIM JHN | GAYA JN GAYA | 29 Dec 08:50 (12 Hr. 10 min Late) |
| 77 | 12818 | ANVT HTE EXPRESS | 28 Dec | ANAND VIHAR TERMINAL ANVT | HATIA HTE | PANKI DHAM PNKD | KANPUR CENTRAL CNB | 29 Dec 08:10 (6 Hr. 20 min Late) |
| 78 | 12826 | ANVT RNC SAMPARK KRANTI | 28 Dec | ANAND VIHAR TERMINAL ANVT | RANCHI RNC | NSC BOSE J GOMO GMO | BOKARO STL CITY BKSC | 29 Dec 08:48 (6 Hr. 33 min Late) |
| 79 | 12919 | MALWA EXPRESS | 28 Dec | DR AMBEDKAR NAGAR DADN | SH MATA V DEVI KATRA SVDK | RATHDHANA RDDE | SONIPAT SNP | 29 Dec 08:21 (2 Hr. 08 min Late) |
| 80 | 12920 | MALWA EXPRESS | 28 Dec | SH MATA V DEVI KATRA SVDK | DR AMBEDKAR NAGAR DADN | DAILWARA DWA | LALITPUR LAR | 29 Dec 08:00 (4 Hr. 00 min Late) |
| 81 | 12984 | CDG AII G RATH | 28 Dec | CHANDIGARH CDG | AJMER AII | PHULERA JN FL | KISHANGARH KSG | 29 Dec 08:44 (55 min Late) |
| 82 | 13044 | RXL HWH EXPRESS | 28 Dec | RAXAUL JN RXL | HOWRAH JN HWH | JASIDIH JN JSME | MADHUPUR JN MDP | 29 Dec 08:35 (1 Hr. 50 min Late) |
| 83 | 13168 | AGC-KOAA WKLY EXPRESS | 28 Dec | AGRA CANTT AGC | KOLKATA KOAA | NIMIAGHAT NMG | DHANBAD JN DHN | 29 Dec 08:47 (5 Hr. 12 min Late) |
| 84 | 13258 | JAN SADHARAN EXP | 28 Dec | ANAND VIHAR TERMINAL ANVT | DANAPUR DNR | ARA ARA | DANAPUR DNR | 29 Dec 08:50 (1 Hr. 20 min Late) |
| 85 | 13307 | GANGASUTLEJ EXP | 28 Dec | DHANBAD JN DHN | FIROZPUR CANT FZR | MIHRAWAN MIH | KHETA SARAI KS | 29 Dec 08:27 (1 Hr. 06 min Late) |
| 86 | 13430 | ANVT-MLDT WKLY EXPRESS | 28 Dec | ANAND VIHAR TERMINAL ANVT | MALDA TOWN MLDT | KANKAHA KKAH | RAE BARELI JN RBL | 29 Dec 09:10 (4 Hr. 32 min Late) |
| 87 | 14033 | JAMMU MAIL | 28 Dec | DELHI DLI | SH MATA V DEVI KATRA SVDK | BUDHI BDHY | CHHAN ARORIAN CHNR | 29 Dec 08:09 (2 Hr. 02 min Late) |
| 88 | 14163 | SANGAM EXPRESS | 28 Dec | ALLAHABAD JN ALD | MEERUT CITY MTC | SARAI BHOPAT SB | JASWANTNAGAR JGR | 29 Dec 08:14 (8 Hr. 10 min Late) |
| 89 | 14207 | PADMAVAT EXP | 28 Dec | PARTAPGARH JN PBH | DELHI DLI | MAHRAULI MFH | GHAZIABAD GZB | 29 Dec 06:53 (1 Hr. 12 min Late) |
| 90 | 14314 | LTT-BE EXPRESS | 28 Dec | BAREILLY BE | LOKMANYATILAK LTT | BHOPAL JN BPL | HABIBGANJ HBJ | 29 Dec 08:19 (3 Hr. 47 min Late) |
| 91 | 14511 | NAUCHANDI EXP | 28 Dec | PRAYAG GHAT PYG | SAHARANPUR SRE | SHAHZAD NAGAR SAR | RAMPUR RMU | 29 Dec 07:46 (4 Hr. 55 min Late) |
| 92 | 14646 | SHALIMAR EXP | 28 Dec | JAMMU TAWI JAT | DELHI DLI | TALHERI BUZURG THJ | DEOBAND DBD | 29 Dec 08:07 (59 min Late) |
| 93 | 14659 | RUNICHA EXPRESS | 28 Dec | DELHI DLI | JAISALMER JSM | OSIYAN OSN | MARWAR LOHWAT MWT | 29 Dec 08:41 (1 Hr. 15 min Late) |
| 94 | 14718 | HW BKN EXP | 28 Dec | HARIDWAR JN HW | BIKANER JN BKN | SUDSAR SDF | BIKANER JN BKN | 29 Dec 08:50 (55 min Late) |
| 95 | 15008 | KRISHAK EXPRESS | 28 Dec | LUCKNOWJN LJN | VARANASI CITY BCY | GORAKHPUR CANT GKC | CHAURI CHAURA CC | 29 Dec 08:32 (1 Hr. 24 min Late) |
| 96 | 15012 | LJN SRE EXP | 28 Dec | CHANDIGARH CDG | LUCKNOWJN LJN | KAURHA KUF | HARDOI HRI | 29 Dec 08:18 (1 Hr. 19 min Late) |
| 97 | 15018 | GKP-LTT EXPRESS | 28 Dec | GORAKHPUR GKP | LOKMANYATILAK LTT | KARELI KY | GADARWARA GAR | 29 Dec 08:55 (7 Hr. 17 min Late) |
| 98 | 15073 | TRIVENI EXPRESS | 28 Dec | SINGRAULI SGRL | TANAKPUR TPU | KANKAHA KKAH | LUCKNOW LKO | 29 Dec 09:18 (1 Hr. 18 min Late) |
| 99 | 15159 | CPR DURG SARNATH EXPRESS | 28 Dec | CHHAPRA CPR | DURG DURG | KALMITAR KLTR | USLAPUR USL | 29 Dec 08:10 (4 Hr. 53 min Late) |
| 100 | 15211 | DBG-ASR JANNAYAK EXP | 28 Dec | DARBHANGA JN DBG | AMRITSAR JN ASR | GAUR GAUR | GONDA JN GD | 29 Dec 08:58 (2 Hr. 43 min Late) |
| 101 | 15267 | RXL-LTT ANTYODAYA EXP | 28 Dec | RAXAUL JN RXL | LOKMANYATILAK LTT | KATKA KFK | GYANPUR ROAD GYN | 29 Dec 08:22 (3 Hr. 17 min Late) |
| 102 | 15273 | RXL-DLI SATYAGRAH EXP | 28 Dec | RAXAUL JN RXL | ANAND VIHAR TERMINAL ANVT | KAFURPUR KFPR | GAJRAULA JN GJL | 29 Dec 08:24 (3 Hr. 16 min Late) |
| 103 | 15708 | ASR-KIR EXPRESS | 28 Dec | AMRITSAR JN ASR | KATIHAR JN KIR | GAUR GAUR | BASTI BST | 29 Dec 08:32 (4 Hr. 15 min Late) |
| 104 | 18478 | KALINGAUTKALEXP | 28 Dec | HARIDWAR JN HW | PURI PURI | BADHWA BARA BDWA | SHAHDOL SDL | 29 Dec 08:28 (2 Hr. 08 min Late) |
| 105 | 19046 | TAPTI GANGA EXP | 28 Dec | CHHAPRA CPR | SURAT ST | ADHARTAL ADTL | JABALPUR JBP | 29 Dec 08:10 (6 Hr. 10 min Late) |
| 106 | 19166 | SABARMATI EXP | 28 Dec | DARBHANGA JN DBG | AHMEDABAD JN ADI | NANKHAS NDK | CHIRGAON CGN | 29 Dec 08:02 (3 Hr. 52 min Late) |
| 107 | 19601 | UDZ NJP EXP | 28 Dec | UDAIPUR UDZ | NEW JALPAIGURI NJP | KHALILABAD KLD | GORAKHPUR GKP | 29 Dec 08:48 (4 Hr. 03 min Late) |
| 108 | 19664 | KURJ INDB EXP | 28 Dec | KHAJURAHO KURJ | INDORE JN BG INDB | SUKHISEWANIYAN SUW | SANT HIRDARAM NAGAR SHRN | 29 Dec 08:25 (1 Hr. 10 min Late) |
| 109 | 19665 | KURJ UDZ EXP | 28 Dec | KHAJURAHO KURJ | UDAIPUR UDZ | DET DET | CHITTAURGARH COR | 29 Dec 08:34 (4 Hr. 29 min Late) |
| 110 | 19716 | LJN JP EXP | 28 Dec | LUCKNOWJN LJN | JAIPUR JP | BHAN KARI BAK | DAUSA DO | 29 Dec 08:14 (7 Hr. 46 min Late) |
| 111 | 20817 | BBS-NDLS VIA-SBPY | 28 Dec | BHUBANESWAR BBS | NEW DELHI NDLS | KANPUR CENTRAL CNB | NEW DELHI NDLS | 29 Dec 12:06 (1 Hr. 21 min Late) |
| 112 | 20839 | RNC NDLS RAJDHANI EXPRESS | 28 Dec | RANCHI RNC | NEW DELHI NDLS | KANPUR GOODS MARSHAL GMC | NEW DELHI NDLS | 29 Dec 12:18 (1 Hr. 23 min Late) |
| 113 | 21126 | BIX RTM EXP | 28 Dec | BHIND BIX | RATLAM JN RTM | DEWAS DWX | INDORE JN BG INDB | 29 Dec 09:04 (1 Hr. 09 min Late) |
| 114 | 22121 | LTT-LKO AC SF EXPRESS | 28 Dec | LOKMANYATILAK LTT | LUCKNOW LKO | BABINA BAB | JHANSI JN JHS | 29 Dec 08:38 (1 Hr. 13 min Late) |
| 115 | 22182 | NZM-JBP DAILY EXP. | 28 Dec | HAZRAT NIZAMUDDIN NZM | JABALPUR JBP | GOLA PATI GTY | KATNI MURWARA KMZ | 29 Dec 09:00 (2 Hr. 30 min Late) |
| 116 | 22221 | CSMT-NZM RAJDHANI EXP | 28 Dec | C SHIVAJI MAHARAJ T CSMT | HAZRAT NIZAMUDDIN NZM | MORENA MRA | AGRA CANTT AGC | 29 Dec 08:48 (1 Hr. 03 min Late) |
| 117 | 22222 | NZM-CSMT RAJDHANI EXP | 28 Dec | HAZRAT NIZAMUDDIN NZM | C SHIVAJI MAHARAJ T CSMT | SORAI SORI | BHOPAL JN BPL | 29 Dec 08:43 (7 Hr. 53 min Late) |
| 118 | 22410 | ANVT-GAYA GARIB RATH | 28 Dec | ANAND VIHAR TERMINAL ANVT | GAYA JN GAYA | BIDANPUR BDNP | ALLAHABAD JN ALD | 29 Dec 08:44 (4 Hr. 44 min Late) |
| 119 | 22433 | GCT-ANVT EXP | 28 Dec | GHAZIPUR CITY GCT | ANAND VIHAR TERMINAL ANVT | ROOMA RXM | KANPUR CENTRAL CNB | 29 Dec 08:30 (7 Hr. 40 min Late) |
| 120 | 22457 | NED-NLDM SUPERFAST EXP | 28 Dec | NANDED NED | AMB ANDAURA AADR | GWALIOR JN GWL | AGRA CANTT AGC | 29 Dec 10:26 (1 Hr. 26 min Late) |
| 121 | 22547 | GWL-ADI SUPERFAST | 28 Dec | GWALIOR JN GWL | AHMEDABAD JN ADI | DHARESHWAR DRS | MARWAR JN MJ | 29 Dec 08:16 (1 Hr. 36 min Late) |
| 122 | 22551 | DBG-JUC ANTYODAYA EXPRESS | 28 Dec | DARBHANGA JN DBG | JALANDHAR CITY JUC | ROORKEE RK | SAHARANPUR SRE | 29 Dec 08:39 (8 Hr. 14 min Late) |
| 123 | 22686 | CDG-YPR BI WEEKLY EXPRESS | 28 Dec | CHANDIGARH CDG | YASVANTPUR JN YPR | PIMPAR KHED PKE | MANMAD JN MMR | 29 Dec 08:15 (4 Hr. 05 min Late) |
